top of page
Time Trials
Records from our 2 time trial routes, which are both just under 9km
Date | Name | Craft | Gender | Category | Wind direction (°) | Wind speed (Knts) | Water conditions | Course | Time |
---|---|---|---|---|---|---|---|---|---|
02/04/2023 | Matthew Schembri | NK Nitro 600 | Male | Senior | 270 | 9 | Small bump | Reef marker | 0:46:21 |
04/11/2023 | Matthew Schembri | NK Nitro 600 | Male | Senior | 300 | 17 | Flat | 3 laps | 0:46:24 |
16/12/2023 | Matthew Schembri | NK Nitro 600 | Male | Senior | 60 | 8 | U 1m waves | 3 laps | 0:46:31 |
11/11/2023 | Matthew Schembri | NK Nitro 600 | Male | Senior | 310 | 16 | 1-1.5m wav | Reef marker | 0:47:38 |
02/04/2023 | Chris Camilleri | NK Nitro 640 | Male | 35-39 | 270 | 9 | Small bump | Reef marker | 0:48:02 |
02/12/2023 | Samuel Borg | NK Nitro 640 | Male | Senior | 230 | 14 | Flat | Reef marker | 0:50:47 |
04/11/2023 | Peter Holicza | Fenn elite S | Male | Senior | 300 | 17 | Flat | 3 laps | 0:52:38 |
11/11/2023 | Samuel Borg | NK Nitro 640 | Male | Senior | 310 | 16 | 1-1.5m wav | Reef marker | 0:53:50 |
02/04/2023 | Samuel Borg | Nelo Vintage | Male | Senior | 270 | 9 | Small bump | Reef marker | 0:55:44 |
02/12/2023 | Mattea Michallef | Nelo Vintage | Female | U18 | 230 | 14 | Flat | Reef marker | 0:58:30 |
16/12/2023 | Mattea Michallef | Nelo Vintage | Female | U18 | 60 | 8 | U 1m waves | 3 laps | 0:59:48 |
02/04/2023 | Andreas Bohnsack | Nelo Viperski | Male | 60-64 | 270 | 9 | Small bump | Reef marker | 1:00:57 |
02/12/2023 | Michael Aquilina | Nelo 510 | Male | Senior | 230 | 14 | Flat | Reef marker | 1:02:55 |
04/11/2023 | Mattea Michallef | Nelo Vintage | Female | U18 | 300 | 17 | Flat | 3 laps | 1:03:30 |
04/11/2023 | Szabina Toth | Nelo Viperski | Female | 35-39 | 300 | 17 | Flat | 3 laps | 1:04:30 |
bottom of page